June 2025
| DATE | LOCATION | PRICES | CAPACITY |
|---|---|---|---|
| 31 May – 6 June | Saronic Poros | 750€ - 940€ | FULLY BOOKED |
| 7 June – 13 June | Saronic Poros | 750€ - 940€ | BOOK NOW |
| 14 June – 20 June | Saronic Poros | 750€ - 940€ | 2 SPOTS LEFT |
| 21 June – 27 June | Saronic Poros | 750€ - 940€ | 7 SPOTS LEFT |
| 28 June – 4 July | Saronic Poros | 750€ - 940€ | 4 SPOTS LEFT |
July 2025
| DATE | LOCATION | PRICES | CAPACITY |
|---|---|---|---|
| 5 July – 11 July | Saronic Poros | 750€ - 940€ | 8 SPOTS LEFT |
| 14 July – 21 July | Saronic Poros | 750€ - 940€ | FULLY BOOKED |
| 22 July – 25 July | Saronic Poros (Flexible) | - | FULLY BOOKED |
| 26 July – 1 August | Cyclades Paros | 750€ - 940€ | CALL TO BOOK |
August 2025
| DATE | LOCATION | PRICES | CAPACITY |
|---|---|---|---|
| 2 August – 8 August | Small Cyclades Koufonisia | 750€ - 940€ | BOOK NOW |
| 9 August – 15 August | Small Cyclades Koufonisia | 750€ - 940€ | BOOK NOW |
| 16 August – 22 August | Small Cyclades Koufonisia | 750€ - 940€ | BOOK NOW |
| 23 August – 29 August | Small Cyclades Koufonisia | 750€ - 940€ | 8 SPOTS LEFT |
| 30 August – 5 September | Saronic Poros | 750€ - 940€ | 6 SPOTS LEFT |
September 2025
| DATE | LOCATION | PRICES | CAPACITY |
|---|---|---|---|
| 6 September – 12 September | Saronic Poros | 750€ - 940€ | 4 SPOTS LEFT |
| 13 September – 19 September | Saronic Poros | 750€ - 940€ | BOOK NOW |
| 20 September – 26 September | Saronic Poros | 750€ - 940€ | BOOK NOW |
| 27 September – 3 October | Saronic Poros | 750€ - 940€ | BOOK NOW |
CALENDAR
Swimming Cruise
SCROLL DOWN